| Recipe Title | Prep Time | Total Time | Ratings |
Sparkling Cranberry Rose From Better Homes and Gardens | 10 mins | ||
Sparkling Christmas Punch From Better Homes and Gardens | 15 mins | 4 hrs 15 mins | |
Twinkling Ginger Champagne Punch From Better Homes and Gardens | 10 mins | 4 hrs 20 mins | |
Raspberry & Champagne Ice Cream Floats From Fine Cooking Books | 30 mins | ||
Champagne Fruit Punch From Better Homes and Gardens | 20 mins | ||
Pomegranate Fizzes From Heart-Healthy Living | 15 mins | 8 hrs 15 mins | |
Mimosa From Ladies' Home Journal | 5 mins | ||
Cranberry Tree From Better Homes and Gardens | 2 mins | ||
Tropical Tinsel From Better Homes and Gardens | 2 mins | ||
Cranberry-Champagne Sparkler From Better Homes and Gardens | 25 mins | 2 hrs 25 mins | |
Berry Mango From Better Homes and Gardens | 2 mins | ||
Sparkling Berry Punch From Better Homes and Gardens | 25 mins | 3 hrs 25 mins | |
Champagne Cocktail From The Food Channel | |||
Strawberry and Sage Shrub From Better Homes and Gardens | |||
Cranberry-Raspberry-Pineapple Punch From Ladies' Home Journal | 10 mins | 10 mins | |
Pomegranate Sparklers From Better Homes and Gardens | |||
Christmas Sparklers From Ladies' Home Journal | 10 mins | 10 mins | |
Champagne Fruit Bowl (6 servings) From Better Homes and Gardens | 20 mins | 20 mins | |
Poinsettia Mimosas From Midwest Living | 10 mins | ||
Pomegranate Champagne Cocktail From Better Homes and Gardens | 5 mins | 5 mins | |
Champagne Peach Punch From Better Homes and Gardens | 20 mins | ||
Pineapple Mimosas From Better Homes and Gardens | 5 mins | 5 mins | |
Raspberry Shrub From Better Homes and Gardens | |||
Golden Sparklers From Diabetic Living | 15 mins | 2 hrs 15 mins | |
Peach Fizz From Tyler Florence |